789 ProcessMeter Loop Calibrator & Digital Multimeter
UNIT PRICE
Quote on Request
OEM REFERENCE LIST
$1,589.99
STATUS
Sourced to Order
Technical Specifications
| OEM Part Number | FLUKE-789 |
|---|---|
| Manufacturer | Fluke |
| Packaging Grade | Factory-Sealed OEM Carton |
| Estimated Dispatch | 5 to 7 business days after seal verification |
| mA Source / Simulate | 0 to 20 mA or 4 to 20 mA (0.05% span) |
| Loop Supply | 24 V DC internal |
| HART Resistor | Built-in selectable 250 ohm |
| DMM Accuracy | 0.1% DC voltage, 1000 V / 440 mA |
| Safety Rating | CAT III 1000 V / CAT IV 600 V |
Warehouse Inspection Note
Verified unopened OEM box with intact security seal and matching outer serial/UPC barcode photos supplied with quote.