289 True-RMS Industrial Logging Multimeter with TrendCapture
UNIT PRICE
$725.00
OEM REFERENCE LIST
$849.99
STATUS
Sourced to Order
Technical Specifications
| OEM Part Number | FLUKE-289 |
|---|---|
| Manufacturer | Fluke |
| Packaging Grade | Factory-Sealed OEM Carton |
| Estimated Dispatch | 4 to 6 business days via Claymont, DE inspection dock |
| Display Resolution | 50,000 counts, 1/4 VGA dot-matrix w/ TrendCapture |
| Basic DCV Accuracy | 0.025% |
| Data Logging Memory | Up to 15,000 recorded events |
| Special Functions | LoZ low impedance, 50 ohm range (1 milliohm res), Lo-Pass filter |
| Safety Rating | CAT III 1000 V / CAT IV 600 V |
Warehouse Inspection Note
Brand-new Fluke 289 carton inspected and photographed at our Claymont, DE facility to verify unbroken OEM box seal and serial barcode prior to dispatch.